Size Charts
Size Charts
Boxing Gloves and MMA Gloves
Glove Weight (oz) | Hand Circumference (inches) | Recommended Use |
---|---|---|
8 oz | 5.5" - 6.5" | Light bag work, competition |
10 oz | 6.5" - 7.5" | General training, competition |
12 oz | 7.5" - 8.5" | All-purpose training |
14 oz | 8.5" - 9.5" | Sparring, heavy bag work |
16 oz | 9.5" - 10.5" | Sparring, heavy bag work |
Tracksuits
Size | Chest (inches) | Waist (inches) | Inseam (inches) |
---|---|---|---|
Small (S) | 34" - 36" | 28" - 30" | 29" |
Medium (M) | 38" - 40" | 31" - 33" | 30" |
Large (L) | 42" - 44" | 34" - 36" | 31" |
X-Large (XL) | 46" - 48" | 37" - 39" | 32" |
T-Shirts
Size | Chest (inches) | Length (inches) |
---|---|---|
Small (S) | 34" - 36" | 28" |
Medium (M) | 38" - 40" | 29" |
Large (L) | 42" - 44" | 30" |
X-Large (XL) | 46" - 48" | 31" |
Trousers
Size | Waist (inches) | Inseam (inches) | Length (inches) |
---|---|---|---|
Small (S) | 28" - 30" | 30" | 40" |
Medium (M) | 31" - 33" | 31" | 41" |
Large (L) | 34" - 36" | 32" | 42" |
X-Large (XL) | 37" - 39" | 33" | 43" |